1. | Yomiuri Shimbun | Japan |
2. | The Asahi Shimbun | Japan | |
3. | Mainichi Shimbun | Japan | |
4. | Nihon Keizai Shimbun | Japan | |
5. | Chunichi Shimbun | Japan | |
6. | Bild | Germany | |
7. | News of the World | UK | |
8. | The Sun | UK | |
9. | Sankei Shimbun | Japan | |
10. | Canako Xiaoxi | China | |
11. | USA Today | USA | |
12. | People’s Daily | China | |
13. | Tokyo Sports | Japan | |
14. | The Daily Mail | UK | |
15. | The Chosun Ilbo | South Korea | |
16. | The Mail on Sunday | UK | |
17. | Argumenty I Fakty | Russia | |
18. | The Joongang Ilbo | South Korea | |
19. | The Wall Street Journal | USA | |
20. | The Dong-A Ilbo | South Korea | |
21. | Nikkan Sports | Japan | |
22. | Hokkaido Shimbun | Japan | |
23. | Dainik Jagran | India | |
24. | Yangtse Evening Post | China | |
25. | Sports Nippon | Japan | |
26. | The Nikkan Gendai | Japan | |
27. | The New York Times | USA | |
28. | Times of India | India | |
29. | Guangzhou Daily | China | |
30. | Daily Mirror | UK | |
31. | Yukan Fuji | Japan | |
32. | Shizuoka Shimbun | Japan | |
33. | Sunday Mirror | UK | |
34. | Nanfang City News | China | |
35. | Dainik Bhaskar | India | |
36. | Sankei Sports | Japan | |
37. | Hochi Shimbun | Japan | |
38. | Yangcheng Evening News | China | |
39. | Malayala Manorama | India | |
40. | The Sunday Times | UK | |
41. | Liberty Times | Taiwan | |
42. | Los Angeles Times | USA | |
43. | Thai Rath | Thailand | |
44. | Hindustan Times | India | |
45. | Chutian Metro Daily | China | |
46. | Gujarat Samachar | India | |
47. | Ananda Bazar Patrika | India | |
48. | Xinmin Evening News | China | |
49. | Eenadu | India | |
50. | Nishinippon Shimbun | Japan | |
51. | Kronen Zeitung | Austria | |
52. | WAZ | Germany | |
53. | United Daily News | Taiwan | |
54. | China Times | Taiwan | |
55. | Daily Sports | Japan | |
56. | The Hindu | India | |
57. | The Washington Post | USA | |
58. | Chicago Tribune | USA | |
59. | Hindustan | India | |
60. | Beijing Evening News | China | |
61. | Mathrubhumi | India | |
62. | The Daily Telegraph | UK | |
63. | Daily News | Thailand | |
64. | Al-Ahram | Egypt | |
65. | Information Times | China | |
66. | Peninsula City News | China | |
67. | Kom Chad Luek | Thailand | |
68. | Segodnya | Ukraine | |
69. | Daily Express | UK | |
70. | The People | UK | |
71. | Kyoto Shimbun | Japan | |
72. | Kobe Shimbun | Japan | |
73. | Komsomolskaya Pravda | Russia | |
74. | Punjab Kesari | India | |
75. | Sunday Express | UK | |
76. | Rajasthan Patrika | India | |
77. | Dahe Newspaper | China | |
78. | New York Daily News | USA | |
79. | Chugoku Shimbun | Japan | |
80. | Daily Star | UK | |
81. | Daily Sakai | India | |
82. | Ouest France | France | |
83. | Jang | Pakistan | |
84. | Fakty i Kommentarii | Ukraine | |
85. | AJ | India | |
86. | De Telegraaf | The Netherlands | |
87. | Moskovsky Komsomolets | Russia | |
88. | Daily Thanthi | India | |
89. | Qianjiang Evening News | China | |
90. | Qilu Evening News | China | |
91. | Nanfang Daily | China | |
92. | Sandesh | India | |
93. | Sunday Telegraph | Australia | |
94. | Philadelphia Inquirer | USA | |
95. | Today Evening News | China | |
96. | Houston Chronicle | USA | |
97. | New York Post | USA | |
98. | Corriere della Sera | Italy | |
99. | The Sunday Telegraph | UK | |
100. | The Times | UK |
Runner-ups
Rank | Newspaper Name | Country | |
101. | Wuhan Evening News | China | |
102. | Modern Express | China | |
103. | Dallas Morning News | USA | |
104. | Yanzhao Metro Daily | China | |
105. | Toronto Star | Canada | |
106. | Kahoku Shimpo | Japan | |
107. | La Repubblica | Italy | |
108. | Trud | Russia | |
109. | Minneapolis Star Tribune | USA | |
110. | Beijing Youth Daily | China | |
111. | Boston Globe | USA Bangla Newspapers / BD Magazines / Eng.News papers of BD / Calcutta Newspapers / Hindi Newspapers / World largest 100 newspapers / Eng. News from around the World |
No comments:
Post a Comment